Started from 1992. Over 30 Years Experience in Metal Weave Wire Mesh.
Material: SUS/AISI 304 304L 316 316L 904 310 310S 430.
Weaving type: Plain Weave, Twill weave, Plain Dutch Weave, Twill Dutch Weave, Twill Reverse Duth Weave, Crimped
Characteristics: Good corrosion resistance, sturdy and durable
Applications: Gas, liquid filtration, and other media filtration and separate industry. Such as mining industry, petroleum, chemical industry, automotive industry, food and pharmaceutical and other indutstry.
PLAIN WEAVE | ||||
MESH(INCH) | WIRE DIA.(MM) | APERTURE/OPENING (MM) | MATERIAL(AISI) | OPEN AREA |
2 | 1.800 | 10.900 | 304/316 | 74% |
2 | 1.500 | 11.200 | 304/316 | 78% |
3 | 1.500 | 6.960 | 304/316 | 68% |
3 | 1.200 | 7.260 | 304/316 | 74% |
4 | 1.200 | 5.150 | 304/316 | 66% |
4 | 1.000 | 5.350 | 304/316 | 71% |
5 | 1.000 | 4.080 | 304/316 | 65% |
5 | 0.900 | 4.180 | 304/316 | 68% |
6 | 1.000 | 3.233 | 304/316 | 58% |
6 | 0.800 | 3.433 | 304/316 | 66% |
7 | 0.800 | 2.828 | 304/316 | 61% |
7 | 0.700 | 2.928 | 304/316 | 65% |
8 | 0.800 | 2.375 | 304/316 | 56% |
8 | 0.600 | 2.575 | 304/316 | 66% |
10 | 0.600 | 1.940 | 304/316 | 58% |
10 | 0.550 | 1.990 | 304/316 | 61% |
12 | 0.600 | 1.516 | 304/316 | 51% |
12 | 0.550 | 1.566 | 304/316 | 55% |
12 | 0.500 | 1.616 | 304/316 | 58% |
14 | 0.550 | 1.262 | 304/316 | 49% |
14 | 0.500 | 1.312 | 304/316 | 52% |
14 | 0.450 | 1.362 | 304/316 | 56% |
16 | 0.500 | 1.088 | 304/316 | 47% |
16 | 0.450 | 1.138 | 304/316 | 51% |
18 | 0.500 | 0.910 | 304/316 | 42% |
18 | 0.450 | 0.960 | 304/316 | 46% |
18 | 0.400 | 1.010 | 304/316 | 51% |
20 | 0.500 | 0.770 | 304/316 | 37% |
20 | 0.450 | 0.820 | 304/316 | 42% |
20 | 0.400 | 0.870 | 304/316 | 47% |
30 | 0.350 | 0.496 | 304/316 | 34% |
30 | 0.300 | 0.548 | 304/316 | 42% |
30 | 0.250 | 0.596 | 304/316 | 50% |
35 | 0.300 | 0.425 | 304/316 | 34% |
35 | 0.250 | 0.475 | 304/316 | 43% |
35 | 0.230 | 0.495 | 304/316 | 47% |
40 | 0.250 | 0.385 | 304/316 | 37% |
40 | 0.200 | 0.435 | 304/316 | 47% |
40 | 0.180 | 0.455 | 304/316 | 51% |
50 | 0.220 | 0.288 | 304/316 | 32% |
50 | 0.200 | 0.308 | 304/316 | 37% |
50 | 0.180 | 0.328 | 304/316 | 42% |
60 | 0.190 | 0.233 | 304/316 | 30% |
60 | 0.180 | 0.243 | 304/316 | 33% |
60 | 0.160 | 0.263 | 304/316 | 39% |
70 | 0.140 | 0.223 | 304/316 | 38% |
70 | 0.120 | 0.243 | 304/316 | 45% |
80 | 0.140 | 0.178 | 304/316 | 31% |
80 | 0.120 | 0.198 | 304/316 | 39% |
90 | 0.110 | 0.172 | 304/316 | 37% |
90 | 0.100 | 0.182 | 304/316 | 42% |
100 | 0.110 | 0.144 | 304/316 | 32% |
100 | 0.100 | 0.154 | 304/316 | 37% |
120 | 0.080 | 0.132 | 304/316 | 39% |
150 | 0.063 | 0.106 | 304/316 | 39% |
165 | 0.060 | 0.094 | 304/316 | 37% |
180 | 0.053 | 0.088 | 304/316 | 39% |
200 | 0.053 | 0.074 | 304/316 | 34% |
AVAILABLE IN WIDTH: 0.50M-4.00M |
TWILL WEAVE | ||||
MESH(INCH) | WIRE DIA.(MM) | APERTURE/OPENING (MM) | MATERIAL(AISI) | OPEN AREA |
250 | 0.04 | 0.061 | 316 | 36% |
300 | 0.04 | 0.045 | 316 | 28% |
325 | 0.035 | 0.038 | 316 | 27% |
400 | 0.03 | 0.034 | 316 | 28% |
450 | 0.028 | 0.028 | 316 | 25% |
500 | 0.025 | 0.026 | 316 | 26% |
AVAILABLE IN WIDTH: 0.50M-1.50M |
DUTCH WEAVE | ||
MESH(INCH) | WIRE DIA.(MM) | MATERIAL(AISI) |
12×64 | 0.58×0.40 | 304/316 |
14×88 | 0.50×0.33 | 304/316 |
24×110 | 0.35×0.25 | 304/316 |
30×150 | 0.23×0.18 | 304/316 |
50×250 | 0.14×0.11 | 304/316 |
80×700 | 0.10×0.08 | 304/316 |
165×800 | 0.071×0.04 | 304/316 |
165×1400 | 0.06×0.04 | 304/316 |
200×1800 | 0.05×0.032 | 304/316 |
325×2300 | 0.035×0.025 | 304/316 |
400×2800 | 0.030×0.020 | 304/316 |
AVAILABLE IN WIDTH: 0.50M-1.50M |